When I will get some more time. I will make a page for each and every country visited during the last 15 years
For the time being that’s only a list
Year | Month | From | To | |
United Kingdom | 2013 | 04 | 26 | 28 |
Nepal | 2013 | 04 | 06 | 21 |
Denmark | 2013 | 03 | 01 | |
United Arab Emirates | 2012 | 11 | 18 | 15/12 |
Czech Republic | 2012 | 09 | 14 | 16 |
Switzerland | 2012 | 08 | 21 | 23 |
United States | 2012 | 05 | 10 | 18 |
United Kingdom | 2012 | 03 | 09 | 11 |
Contamine sur Arve | 2011 | 08 | ||
Réunion Island | 2011 | 03 | 04 | 17 |
Portugal | 2010 | 10 | 24 | 28 |
Contamine sur Arve | 2010 | 08 | ||
Spain | 2010 | 04 | 02 | 04 |
Jordan | 2010 | 03 | 06 | 13 |
Sweden | 2009 | 12 | 28 | 01/01 |
Greece | 2009 | 11 | 08 | 13 |
Romania | 2009 | 08 | 03 | 18 |
Milan | 2008 | 09 | 12 | 14 |
Sicily | 2008 | 08 | 12 | 19 |
Cape Verde | 2008 | 04 | 10 | 18 |
Contamine sur Arve | 2007 | 08 | ||
Germany | 2007 | 03 | 31 | 01/04 |
Turkey | 2006 | 11 | 3 | 26 |
Morocco | 2006 | 08 | 06 | 20 |
Yemen | 2006 | 03 | 16 | 27 |
Tunisia | 2005 | 11 | 13 | 20 |
Croatia | 2005 | 08 | 17 | 03/09 |
Rome | 2005 | 07 | 08 | 10 |
Algeria | 2005 | 04 | 17 | 25 |
Mauritania | 2004 | 03 | 28 | 04/04 |
Mauritania | 2004 | 01 | 10 | 18 |
Argentina | 2003 | 08 | 21 | 21 |
Paraguay | 2003 | 08 | 20 | 20 |
Brazil | 2003 | 08 | 05 | 27 |
Belgium | 2003 | 06 | ||
Corsica | 2003 | 04 | 17 | 22 |
United Kingdom | 2002 | 10 | 26 | 28 |
Guatemala | 2002 | 07 | 22 | 26 |
Mexico | 2002 | 07 | 15 | 29 |
Morocco | 2001 | 08 | ||
Crete | 2000 | 08 | ||
Sardinia | 1999 | 08 | ||
France |
(function(i,s,o,g,r,a,m){i[‘GoogleAnalyticsObject’]=r;i[r]=i[r]||function(){
(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),
m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)
})(window,document,’script’,’//www.google-analytics.com/analytics.js’,’ga’);
ga(‘create’, ‘UA-40911240-1’, ‘2012route66trip.com’);
ga(‘send’, ‘pageview’);